- ✓ Multiple shows & workspaces (top tier)
- ✓ SAML SSO + role-based access
- ✓ DPA + public sub-processor register
- ✓ Native video hosting (own branded player)
- ✓ REST API + BI integrations
- ✓ Internal podcasts (private app)
- ✓ Priority SLA support
Honest pricing. Because you shouldn't need a spreadsheet to understand what you're paying.
Springcast pricing is simple. Pick a plan, start your free trial, upgrade when you're ready. We don't charge per download, per listener, or per minute. You always know what you'll pay.
Plans that grow with you
- ✓ 1 podcast, unlimited users
- ✓ All Professional features
- ✓ Social analytics (LinkedIn, Instagram/FB)
- ✓ Custom data & pro analytics
- ✓ MCP integration
- ✓ 1 podcast, unlimited users
- ✓ Advanced analytics
- ✓ Unlimited transcriptions
- ✓ File manager & feedback module
- ✓ Dynamic content
- ✓ YouTube integration
- ✓ Sky AI credits
- ✓ Private podcasts
Just getting started? One podcast, one user, everything you need to launch.
- ✓ Unlimited episodes & downloads
- ✓ Podcast website & player
- ✓ Chapters & custom branding
- ✓ Podcast analytics
- ✓ Dynamic footer templates
All prices exclude VAT · Creator plans: SEPA or credit card · Business: invoice billing · 14-day free trial, no credit card required.
Larger setups? Talk to our team →
What's in each plan
| Feature | Essential | Professional | Scale | Business |
|---|---|---|---|---|
| Unlimited episodes | ✓ | ✓ | ✓ | ✓ |
| Unlimited downloads | ✓ | ✓ | ✓ | ✓ |
| Audio storage | Unlimited | Unlimited | Unlimited | Unlimited |
| Video storage | 50 GB | 100 GB | Unlimited | |
| Video traffic | 500 GB | 500 GB | Unlimited | |
| Podcast website | ✓ | ✓ | ✓ | ✓ |
| Embeddable player | ✓ | ✓ | ✓ | ✓ |
| Chapters | ✓ | ✓ | ✓ | ✓ |
| Custom branding | ✓ | ✓ | ✓ | ✓ |
| Dynamic footer templates | ✓ | ✓ | ✓ | ✓ |
| RSS distribution (15+ platforms) | ✓ | ✓ | ✓ | ✓ |
| YouTube integration | ✓ | ✓ | ✓ | |
| Video hosting (own branded player) | ✓ | |||
| Dynamic content | ✓ | ✓ | ✓ | |
| REST API access | ✓ | |||
| Private podcasts (password-protected) | ✓ | ✓ | ✓ | |
| Internal podcasts (private app) | ✓ | |||
| Multiple shows | Top tier |
| Feature | Essential | Professional | Scale | Business |
|---|---|---|---|---|
| Podcast analytics | ✓ | ✓ | ✓ | ✓ |
| Download statistics | ✓ | ✓ | ✓ | ✓ |
| Listener geography | ✓ | ✓ | ✓ | ✓ |
| Advanced analytics | ✓ | ✓ | ✓ | |
| Retention curves | ✓ | ✓ | ✓ | |
| Device & app analytics | ✓ | ✓ | ✓ | |
| Custom data (analytics) | ✓ | ✓ | ||
| Social analytics (LinkedIn, Instagram/FB) | ✓ | ✓ | ||
| Pro analytics | ✓ | ✓ | ||
| Advanced monetization, analytics & reporting | ✓ | ✓ | ||
| Analytics API + BI | ✓ |
| Feature | Essential | Professional | Scale | Business |
|---|---|---|---|---|
| Dynamic show notes | ✓ | ✓ | ✓ | ✓ |
| Transcriptions | Add-on (+€4/mo) | ✓ Unlimited | ✓ Unlimited | ✓ Unlimited |
| Sky AI credits | ✓ | ✓ | ✓ | |
| Episode micro-sites | ✓ | ✓ | ✓ | |
| MCP integration | ✓ | ✓ |
| Feature | Essential | Professional | Scale | Business |
|---|---|---|---|---|
| EU data residency | ✓ | ✓ | ✓ | ✓ |
| File manager | ✓ | ✓ | ✓ | |
| Feedback & approval | ✓ | ✓ | ✓ | |
| Invoice billing | ✓ | ✓ | ||
| DPA included | ✓ | |||
| Sub-processor register (public) | ✓ | |||
| ISO 27001 certification | ✓ | |||
| SAML SSO | ✓ | |||
| Multi-workspace (RBAC) | ✓ |
What every Springcast user gets
- ✓ Unlimited episodes, publish as many as you want, forever
- ✓ RSS distribution, Apple, Spotify, YouTube Music, Amazon & 15+ more
- ✓ Embeddable player, drop your podcast into any website
- ✓ HTTPS hosting, secure by default
- ✓ EU data residency, your data stays in Europe
- ✓ Basic analytics, downloads, geography, top episodes
- ✓ Email support, real humans, not chatbots
- ✓ Mobile-friendly player, works on every device
- ✓ Automatic RSS validation, we check your feed for you
Springcast vs. the alternatives
| Feature | Springcast (Pro) | Buzzsprout | Captivate | Transistor |
|---|---|---|---|---|
| Price (comparable tier) | €19/mo | $18/mo | $19/mo | $19/mo |
| Unlimited storage | ✓ | 3h/mo | ✓ | ✓ |
| Unlimited downloads | ✓ | ✓ | ✓ | ✓ |
| Retention analytics | ✓ | |||
| Social attribution | ✓ (Scale) | |||
| YouTube integration | ✓ | |||
| AI tools (transcripts, show notes) | ✓ | ✓ add-on | ||
| MCP integration | ✓ (Scale) | |||
| EU-hosted | ✓ | (US) | (US) | (US) |
| ISO 27001 | ✓ | |||
| DPA included | ✓ (Business) |
We're honest: Buzzsprout has a broader plugin ecosystem. Captivate has strong onboarding for beginners. Transistor allows unlimited shows on all plans. But if you need deep analytics, social attribution, AI tools, or EU compliance, Springcast is where those live.
Last verified: May 2026.
Springcast vs. doing it yourself
Running a podcast with separate tools? Here's what that looks like.
| Tool | What it does | Monthly cost |
|---|---|---|
| Buzzsprout / Transistor | Hosting | ~€18 |
| Chartable / Podtrac | Analytics | ~€20 |
| Podpage / Carrd | Episode pages & embeds | ~€9 |
| Descript / Otter | Transcripts | ~€25 |
| Total | 4+ tools, 4+ logins | ~€72/mo |
Or: Springcast Professional at €19/month. One login. Everything included. That's not a pitch, that's math.
What Springcast looks like in practice
"As a storyteller and content maker, you want to work as seamlessly as possible. Springcast makes that easy — so you can focus on your real work: telling stories."
Publishing without technical hassle, so all the attention goes to the story.
"Our podcasts are now far easier to find on Spotify — and they’re being listened to more as a result."
The move to Springcast PRO was clearly guided, with transparent communication at every step. The PRO environment is clear and easy to use.
"With Springcast PRO, all our employees can listen to our internal podcasts even more easily."
Thanks to the migration service, our existing podcasts were converted quickly, so we could go live right away.
Frequently asked questions
Start your free trial. See for yourself.
14 days. Full access. No credit card. If it works for your podcast, stay. If not, no hard feelings.
No credit card required · Cancel anytime · EU-hosted · All prices excl. VAT